NYSE Closed
$28.45
0.88 (3.19 %)
Vol. 21,737,393
Off
Trigger Price
$24.81
(Nov 20)
FRA Closed
€27.39
(~$29.01)
41,861
Calls ITM expiring
Nov 22
@ $
+
Calls ITM
26.78 %
free float locked (~74,595,150 shares registered)
204,000,108 shares remaining to DRS.
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
1,503,294
10:00h990,828
10:30h2,268,978
11:00h1,725,763
11:30h1,038,369
12:00h2,102,906
12:30h2,601,411
13:00h2,691,369
13:30h2,859,169
14:00h1,239,963
14:30h957,006
15:00h758,068
15:30h1,085,358
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
Jan 19, 13:04 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 12:20 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 11:48 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 11:16 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 10:48 | 3.3 % | 90,000 |
1,665 (66,000) |
Jan 19, 10:16 | 3.3 % | 100,000 |
1,665 (66,000) |
Jan 19, 10:04 | 3.4 % | 100,000 |
1,665 (66,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2024-11-20T16:30:01-05:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2024-11-22 | 41,861 | 88,643 | 538 | 28,764 |
2024-12-13 | 5,842 | 10,054 | 24 | 3,967 |
2024-12-20 | 20,593 | 25,593 | 642 | 23,666 |
2024-12-27 | 2,267 | 4,762 | 4 | 2,527 |
2025-01-17 | 86,642 | 196,507 | 6,158 | 107,868 |
2025-06-20 | 11,067 | 23,216 | 3,577 | 13,423 |
2025-07-18 | 83 | 65 | 0 | 12 |
2027-01-15 | 2,512 | 1,976 | 45 | 4,020 |
Trading data
Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2024-11-19 | 33.4 % | 20,287 | N.A. |
2024-11-18 | 37.1 % | 34,242 | N.A. |
2024-11-15 | 40.5 % | 139,148 | N.A. |
2024-11-14 | 43.9 % | 203,870 | N.A. |
2024-11-13 | 41.8 % | 129,793 | N.A. |
2024-11-12 | 35.9 % | 131,207 | N.A. |
2024-11-11 | 39.2 % | 109,554 | N.A. |
2024-11-08 | 38.4 % | 89,306 | N.A. |
2024-11-07 | 28.8 % | 32,017 | N.A. |
2024-11-06 | 33.0 % | 19,573 | N.A. |
2024-11-05 | 37.3 % | 30,729 | N.A. |
2024-11-04 | 33.8 % | 26,037 | N.A. |
2024-11-01 | 39.6 % | 19,157 | N.A. |
2024-10-31 | 35.3 % | 30,218 | N.A. |
2024-10-30 | 39.4 % | 56,559 | N.A. |
2024-10-29 | 30.9 % | 36,449 | N.A. |
2024-10-28 | 40.7 % | 86,971 | N.A. |
2024-10-25 | 37.5 % | 19,747 | N.A. |
2024-10-24 | 37.1 % | 14,021 | N.A. |
2024-10-23 | 37.0 % | 22,827 | N.A. |
2024-10-22 | 37.7 % | 18,370 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 209.20 | 93,073 |
2021-08-30 | $ 204.95 | 21,332 |
2021-08-27 | $ 0.00 | 0 |
2021-08-26 | $ 199.65 | 10,983 |
2021-08-25 | $ 210.29 | 2,363 |
2021-08-24 | $ 164.89 | 7,278 |
2021-08-23 | $ 159.30 | 1,723 |
2021-08-20 | $ 152.90 | 4,821 |
2021-08-19 | $ 157.05 | 15,291 |
2021-08-18 | $ 163.55 | 28,465 |
2021-08-17 | $ 163.93 | 2,020 |
2021-08-16 | $ 162.52 | 22,314 |
2021-08-13 | $ 162.35 | 1,227 |
2021-08-12 | $ 158.78 | 125 |
2021-08-11 | $ 159.05 | 6,624 |
2021-08-10 | $ 161.13 | 74,871 |
2021-08-09 | $ 151.77 | 74,406 |
2021-08-06 | $ 153.44 | 315,331 |
2021-08-05 | $ 146.80 | 1,316,894 |
2021-08-04 | $ 152.75 | 98,855 |
2021-08-03 | $ 157.65 | 3,076 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $27.57 |
---|---|
Current low | $25.89 |
Trigger price | $24.81 |