NYSE Closed

$21.27
-0.06 (-0.28 %)

Vol. 4,770,322

SSR
Off

Trigger Price
$19.20
(Oct 15)

FRA Closed

19.38

(~$21.10)


42,970

Calls ITM expiring
Oct 18

@ $30

+127,473

Calls ITM

80,000 (3.3%)

shares available to borrow

1,665
(66,000)

ETF shares available more info

26.78 %

free float locked (~74,595,150 shares registered)

204,000,108 shares remaining to DRS.


Trading volume

Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.

09:30h
1,062,110
10:00h
10:00h
444,423
10:30h
10:30h
447,453
11:00h
11:00h
133,175
11:30h
11:30h
144,155
12:00h
12:00h
113,211
12:30h
12:30h
171,833
13:00h
13:00h
113,638
13:30h
13:30h
450,314
14:00h
14:00h
308,456
14:30h
14:30h
343,148
15:00h
15:00h
200,876
15:30h
15:30h
839,345
16:00h

Borrowed shares

Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info

Date Fee Available ETF Available
Jan 19, 13:04 3.3 % 80,000 1,665
(66,000)
Jan 19, 12:20 3.3 % 85,000 1,665
(66,000)
Jan 19, 11:48 3.3 % 80,000 1,665
(66,000)
Jan 19, 11:16 3.3 % 85,000 1,665
(66,000)
Jan 19, 10:48 3.3 % 90,000 1,665
(66,000)
Jan 19, 10:16 3.3 % 100,000 1,665
(66,000)
Jan 19, 10:04 3.4 % 100,000 1,665
(66,000)

Option data

Call/Put contract In The Money (ITM). (last update: 2024-10-15T16:30:02-04:00)

Calls Puts
Expiry date ITM OTM ITM OTM
2024-10-18 42,970 295,509 12,234 87,914
2024-10-25 7,216 31,062 2,366 6,503
2024-11-01 4,484 20,597 2,386 5,176
2024-11-08 884 4,072 237 2,229
2024-11-15 6,810 24,107 1,668 11,899
2024-11-22 540 2,480 160 1,191
2024-11-29 258 1,587 12 595
2025-01-17 39,444 154,938 12,279 89,807
2025-04-17 2,681 2,707 378 2,311
2025-06-20 5,580 20,417 4,586 10,407
2026-01-16 13,223 28,658 10,898 22,941
2027-01-15 1,238 1,374 100 3,002

Trading data

Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.

Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.

Date Short perc. Short Exempt Volume Dark Pool perc.
2024-10-14 36.7 % 47,795 N.A.
2024-10-11 35.5 % 24,009 N.A.
2024-10-10 35.9 % 21,669 N.A.
2024-10-09 40.1 % 17,832 N.A.
2024-10-08 37.7 % 47,010 N.A.
2024-10-07 38.9 % 42,480 N.A.
2024-10-04 42.4 % 15,468 N.A.
2024-10-03 39.7 % 10,216 N.A.
2024-10-02 38.2 % 46,316 N.A.
2024-10-01 34.8 % 33,954 N.A.
2024-09-30 34.6 % 133,242 N.A.
2024-09-27 34.8 % 63,013 N.A.
2024-09-26 38.8 % 51,801 N.A.
2024-09-25 37.7 % 50,297 N.A.
2024-09-24 41.1 % 87,450 N.A.
2024-09-23 41.6 % 46,538 N.A.
2024-09-20 32.7 % 138,994 N.A.
2024-09-19 34.9 % 25,271 N.A.
2024-09-18 35.3 % 51,119 N.A.
2024-09-17 36.8 % 25,193 N.A.
2024-09-16 34.4 % 18,630 N.A.

Fails-to-Deliver

Fails to deliver data. Data is provided by SEC and updated when available.

Settlement Date Closing Price Amount
2021-08-31 $ 209.20 93,073
2021-08-30 $ 204.95 21,332
2021-08-27 $ 0.00 0
2021-08-26 $ 199.65 10,983
2021-08-25 $ 210.29 2,363
2021-08-24 $ 164.89 7,278
2021-08-23 $ 159.30 1,723
2021-08-20 $ 152.90 4,821
2021-08-19 $ 157.05 15,291
2021-08-18 $ 163.55 28,465
2021-08-17 $ 163.93 2,020
2021-08-16 $ 162.52 22,314
2021-08-13 $ 162.35 1,227
2021-08-12 $ 158.78 125
2021-08-11 $ 159.05 6,624
2021-08-10 $ 161.13 74,871
2021-08-09 $ 151.77 74,406
2021-08-06 $ 153.44 315,331
2021-08-05 $ 146.80 1,316,894
2021-08-04 $ 152.75 98,855
2021-08-03 $ 157.65 3,076

SSR Trigger

The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...

Close price $21.33
Current low $20.95
Trigger price $19.20