Trading volume GME

Overview of trading volume per minute with changes of volume reported. This volume is retrieved during market hours every minute from Yahoo.

The table shows the first reported volume (column Volume) and the new volume data in the changes column. When a change occurs the time is shown when this was found.

Mar 28 2023
Time Volume Changes
16:00:00 141,106
15:59:00 80,695
15:58:00 36,804 16:20 | 36,828
15:57:00 31,501 16:20 | 33,402
15:56:00 19,936 16:20 | 18,038
15:55:00 21,900 16:20 | 22,235
15:54:00 15,241 16:20 | 14,940
15:53:00 10,705 16:20 | 11,114
15:52:00 23,016 16:20 | 22,589
15:51:00 35,045 16:20 | 35,563
15:50:00 27,838 16:20 | 27,342
15:49:00 7,723 16:20 | 7,773
15:48:00 3,765 16:20 | 4,344
15:47:00 4,722 16:20 | 4,054
15:46:00 5,474 16:20 | 5,459
15:45:00 7,624 16:20 | 7,627
15:44:00 7,500 16:20 | 7,485
15:43:00 5,213
15:42:00 427 15:58 | 1,597
15:41:00 7,882 15:58 | 6,712
15:40:00 10,407
15:39:00 2,309 15:56 | 3,631
15:38:00 5,344 15:54 | 3,972
15:37:00 7,256 15:54 | 7,617
15:36:00 13,584 15:52 | 14,589
15:35:00 2,675 15:52 | 1,861
15:34:00 3,437 15:51 | 3,169
15:33:00 3,669 15:49 | 3,434
15:32:00 9,656 15:48 | 9,557
15:31:00 13,144 15:47 | 13,243
15:30:00 4,701 15:46 | 4,702
15:29:00 4,061 15:46 | 4,053
15:28:00 2,583 15:45 | 2,589
15:27:00 2,366 15:44 | 2,368
15:26:00 5,464
15:25:00 4,891 15:41 | 4,890
15:24:00 1,447 15:40 | 1,649
15:23:00 14,265 15:40 | 14,064
15:22:00 4,725 15:38 | 4,975
15:21:00 14,363 15:38 | 14,201
15:20:00 2,018 15:36 | 2,180
15:19:00 6,263 15:36 | 6,013
15:18:00 4,578 15:35 | 4,523
15:17:00 5,345 15:34 | 5,400
15:16:00 3,594 15:33 | 4,030
15:15:00 9,278 15:32 | 8,842
15:14:00 6,183
15:13:00 3,024
15:12:00 3,043 15:29 | 3,545
15:11:00 1,861 15:28 | 1,604
15:10:00 7,371 15:27 | 6,425
15:09:00 5,545 15:25 | 6,346
15:08:00 14,101 15:25 | 14,220
15:07:00 2,259 15:24 | 2,544
15:06:00 4,865 15:22 | 4,022
15:05:00 7,320 15:22 | 7,631
15:04:00 5,471 15:20 | 5,084
15:03:00 4,972 15:19 | 5,387
15:02:00 3,050
15:01:00 7,380 15:18 | 11,582
15:00:00 21,435 15:16 | 17,233
14:59:00 6,304 15:16 | 6,427
14:58:00 6,614 15:15 | 6,592
14:57:00 22,716 15:14 | 22,614
14:56:00 4,123 15:12 | 4,315
14:55:00 3,717 15:12 | 3,526
14:54:00 8,331
14:53:00 17,871 15:10 | 18,423
14:52:00 15,916 15:08 | 15,166
14:51:00 9,948 15:07 | 11,902
14:50:00 78,465 15:06 | 76,889
14:49:00 89,009 15:05 | 88,829
14:48:00 26,434 15:05 | 26,649
14:47:00 17,726 15:04 | 17,767
14:46:00 20,482 15:03 | 27,654
14:45:00 11,927 15:02 | 4,888
14:44:00 11,816 15:01 | 11,534
14:43:00 4,300 14:59 | 5,009
14:42:00 27,394 14:58 | 26,528
14:41:00 23,017
14:40:00 26,340 14:56 | 26,390
14:39:00 9,717
14:38:00 7,794
14:37:00 7,572 14:53 | 8,444
14:36:00 2,987 14:52 | 2,115
14:35:00 11,779 14:52 | 12,170
14:34:00 7,203 14:50 | 6,762
14:33:00 4,433 14:50 | 4,391
14:32:00 8,080 14:49 | 9,283
14:31:00 17,150 14:48 | 16,039
14:30:00 6,524 14:46 | 6,519
14:29:00 4,049 14:46 | 4,054
14:28:00 9,942
14:27:00 46,925 14:43 | 46,025
14:26:00 23,970 14:42 | 24,870
14:25:00 81,228 14:41 | 81,529
14:24:00 19,726 14:40 | 19,854
14:23:00 8,634 14:39 | 8,205
14:22:00 11,024 14:39 | 11,275
14:21:00 10,042 14:38 | 9,789
14:20:00 2,932 14:37 | 2,934
14:19:00 20,031 14:35 | 19,921
14:18:00 3,758 14:34 | 4,562
14:17:00 19,106 14:34 | 18,412
14:16:00 15,395 14:33 | 15,392
14:15:00 5,843 14:31 | 5,845
14:14:00 2,372
14:13:00 11,084 14:30 | 11,085
14:12:00 15,616 14:29 | 15,615
14:11:00 12,292 14:27 | 12,167
14:10:00 15,194 14:27 | 15,320
14:09:00 11,775
14:08:00 9,192
14:07:00 10,301 14:24 | 10,300
14:06:00 22,527
14:05:00 5,313 14:21 | 5,314
14:04:00 24,513 14:20 | 24,526
14:03:00 34,320 14:19 | 34,976
14:02:00 21,818 14:18 | 21,084
14:01:00 19,136 14:17 | 19,176
14:00:00 7,040 14:17 | 7,065
13:59:00 7,918
13:58:00 4,801
13:57:00 31,615 14:13 | 31,609
13:56:00 11,971 14:13 | 11,826
13:55:00 20,500 14:11 | 20,651
13:54:00 74,091
13:53:00 46,476
13:52:00 5,416 14:09 | 6,448
13:51:00 14,639 14:08 | 14,918
13:50:00 13,174 14:06 | 12,138
13:49:00 14,302 14:06 | 15,931
13:48:00 8,580 14:04 | 6,476
13:47:00 4,163 14:04 | 4,363
13:46:00 12,308 14:03 | 12,208
13:45:00 16,118 14:01 | 17,386
13:44:00 24,160 14:00 | 22,992
13:43:00 15,044
13:42:00 11,176 13:59 | 11,931
13:41:00 28,819 13:57 | 28,064
13:40:00 16,905
13:39:00 14,615 13:56 | 14,725
13:38:00 17,410 13:55 | 17,300
13:37:00 11,984
13:36:00 28,567
13:35:00 49,775 13:52 | 49,877
13:34:00 69,251 13:50 | 72,613
13:33:00 69,610 13:49 | 66,144
13:32:00 49,076 13:48 | 48,302
13:31:00 90,680 13:47 | 92,916
13:30:00 36,573 13:46 | 35,113
13:29:00 126,703
13:28:00 122,143 13:44 | 122,087
13:27:00 110,376 13:43 | 110,432
13:26:00 34,789 13:42 | 35,849
13:25:00 83,530 13:42 | 82,482
13:24:00 52,784 13:40 | 52,988
13:23:00 381 13:40 | 1,809
13:22:00 7,158 13:38 | 5,513
13:21:00 4,698 13:38 | 4,699
13:20:00 1,649 13:37 | 2,128
13:19:00 6,200 13:36 | 5,721
13:18:00 7,215 13:35 | 7,208
13:17:00 1,894 13:33 | 3,075
13:16:00 2,916 13:32 | 1,935
13:15:00 13,200 13:31 | 13,712
13:14:00 7,288 13:30 | 6,583
13:13:00 1,143
13:12:00 10,961 13:29 | 11,006
13:11:00 7,247 13:28 | 7,156
13:10:00 4,162 13:27 | 4,208
13:09:00 3,370 13:25 | 3,347
13:08:00 3,861 13:25 | 3,885
13:07:00 14,166 13:24 | 14,165
13:06:00 18,135
13:05:00 7,613
13:04:00 8,860
13:03:00 8,008 13:19 | 7,908
13:02:00 9,564
13:01:00 10,417 13:17 | 10,818
13:00:00 5,708 13:17 | 5,407
12:59:00 7,695
12:58:00 5,967 13:14 | 5,966
12:57:00 3,586 13:14 | 3,472
12:56:00 2,862 13:13 | 3,177
12:55:00 9,000 13:11 | 8,800
12:54:00 2,274 13:10 | 2,272
12:53:00 18,439 13:10 | 18,441
12:52:00 1,934
12:51:00 9,135
12:50:00 6,239
12:49:00 8,011 13:06 | 7,543
12:48:00 11,748 13:05 | 12,216
12:47:00 6,672
12:46:00 5,320
12:45:00 608 13:02 | 2,461
12:44:00 2,386 13:01 | 503
12:43:00 5,066 13:00 | 5,722
12:42:00 4,394 12:59 | 3,716
12:41:00 8,047 12:58 | 8,074
12:40:00 1,349 12:57 | 1,542
12:39:00 5,945 12:56 | 5,767
12:38:00 5,351 12:54 | 5,668
12:37:00 2,990 12:53 | 3,487
12:36:00 4,494 12:53 | 3,690
12:35:00 699
12:34:00 486
12:33:00 2,668 12:50 | 2,634
12:32:00 6,169 12:49 | 7,398
12:31:00 7,058 12:48 | 4,535
12:30:00 33,279 12:46 | 34,556
12:29:00 2,546 12:46 | 2,596
12:28:00 1,796 12:44 | 1,797
12:27:00 1,929 12:44 | 3,503
12:26:00 5,195 12:43 | 3,725
12:25:00 17,243 12:42 | 17,139
12:24:00 1,702 12:41 | 1,896
12:23:00 7,084 12:40 | 7,115
12:22:00 6,300 12:39 | 6,075
12:21:00 4,891
12:20:00 10,192 12:36 | 9,996
12:19:00 12,586 12:36 | 12,901
12:18:00 7,810 12:34 | 7,492
12:17:00 6,643 12:34 | 6,842
12:16:00 16,310
12:15:00 3,451
12:14:00 1,976 12:30 | 2,350
12:13:00 11,943 12:29 | 11,581
12:12:00 1,906 12:29 | 1,893
12:11:00 3,170 12:28 | 3,056
12:10:00 3,695 12:27 | 3,808
12:09:00 5,387 12:26 | 6,219
12:08:00 3,954 12:25 | 3,528
12:07:00 6,854 12:24 | 6,692
12:06:00 6,260 12:23 | 6,610
12:05:00 4,682 12:21 | 3,865
12:04:00 7,677 12:21 | 7,841
12:03:00 927 12:19 | 1,542
12:02:00 2,498 12:19 | 3,214
12:01:00 4,768 12:18 | 6,230
12:00:00 5,931 12:17 | 3,199
11:59:00 7,180 12:15 | 7,075
11:58:00 3,804 12:15 | 5,075
11:57:00 3,928 12:13 | 3,365
11:56:00 6,839 12:13 | 6,236
11:55:00 7,888
11:54:00 5,600 12:11 | 5,955
11:53:00 6,281 12:10 | 5,923
11:52:00 4,599 12:09 | 4,601
11:51:00 7,752 12:08 | 7,753
11:50:00 7,663 12:07 | 7,796
11:49:00 2,907 12:05 | 2,673
11:48:00 22,639 12:04 | 22,690
11:47:00 14,026 12:04 | 14,076
11:46:00 2,653 12:02 | 2,866
11:45:00 3,996 12:02 | 3,773
11:44:00 7,893 12:01 | 8,155
11:43:00 9,599 11:59 | 9,479
11:42:00 14,619 11:59 | 14,387
11:41:00 12,329 11:57 | 13,626
11:40:00 23,972 11:57 | 22,757
11:39:00 13,652 11:55 | 14,009
11:38:00 3,362 11:54 | 2,971
11:37:00 11,227 11:54 | 11,279
11:36:00 4,708
11:35:00 7,582
11:34:00 5,571 11:50 | 5,817
11:33:00 4,875 11:50 | 4,931
11:32:00 5,046 11:49 | 4,744
11:31:00 8,130
11:30:00 5,456 11:47 | 5,455
11:29:00 15,449 11:45 | 15,450
11:28:00 6,099
11:27:00 24,726
11:26:00 12,966 11:43 | 13,541
11:25:00 26,277 11:41 | 25,684
11:24:00 700 11:41 | 990
11:23:00 18,530 11:40 | 18,221
11:22:00 4,708 11:39 | 4,745
11:21:00 2,349
11:20:00 2,954
11:19:00 2,703 11:36 | 2,697
11:18:00 9,607 11:34 | 9,613
11:17:00 6,002 11:34 | 5,995
11:16:00 22,480 11:33 | 22,499
11:15:00 13,569 11:32 | 13,657
11:14:00 10,786 11:31 | 10,686
11:13:00 6,654
11:12:00 3,083
11:11:00 3,476 11:28 | 3,482
11:10:00 1,855 11:27 | 1,849
11:09:00 7,796 11:25 | 8,075
11:08:00 5,190 11:25 | 4,911
11:07:00 6,327 11:24 | 6,323
11:06:00 28,074 11:23 | 28,051
11:05:00 4,081 11:21 | 4,001
11:04:00 11,944 11:21 | 12,364
11:03:00 12,703 11:20 | 12,222
11:02:00 84,610 11:18 | 84,732
11:01:00 21,057 11:18 | 21,108
11:00:00 8,334 11:16 | 8,266
10:59:00 9,270 11:15 | 9,273
10:58:00 3,841 11:15 | 3,891
10:57:00 10,435 11:13 | 10,445
10:56:00 4,838 11:13 | 5,050
10:55:00 10,500 11:11 | 10,223
10:54:00 646 11:11 | 3,766
10:53:00 8,429 11:10 | 5,374
10:52:00 1,399 11:09 | 3,088
10:51:00 6,287 11:07 | 4,703
10:50:00 2,931 11:06 | 2,826
10:49:00 4,861
10:48:00 5,246 11:05 | 5,673
10:47:00 1,854 11:04 | 1,783
10:46:00 8,401 11:03 | 8,045
10:45:00 17,228 11:02 | 20,566
10:44:00 30,105 11:01 | 27,269
10:43:00 5,294 10:59 | 5,048
10:42:00 7,206 10:58 | 6,950
10:41:00 57,921 10:58 | 57,920
10:40:00 5,751 10:57 | 6,563
10:39:00 8,729 10:56 | 7,918
10:38:00 5,393 10:55 | 5,845
10:37:00 32,310 10:54 | 31,858
10:36:00 7,572 10:52 | 7,561
10:35:00 28,689 10:52 | 28,675
10:34:00 29,221 10:50 | 31,634
10:33:00 44,401 10:50 | 42,363
10:32:00 38,051 10:48 | 39,478
10:31:00 3,383 10:48 | 2,508
10:30:00 6,411 10:47 | 5,797
10:29:00 6,983 10:45 | 7,596
10:28:00 10,130 10:44 | 9,229
10:27:00 5,850
10:26:00 6,498 10:43 | 6,411
10:25:00 3,428 10:42 | 4,082
10:24:00 4,662 10:41 | 4,095
10:23:00 6,014
10:22:00 3,799
10:21:00 20,116 10:38 | 20,459
10:20:00 15,137 10:37 | 15,107
10:19:00 6,925 10:36 | 7,553
10:18:00 7,745 10:35 | 8,092
10:17:00 11,384 10:34 | 10,091
10:16:00 4,207 10:33 | 4,212
10:15:00 8,597 10:32 | 8,833
10:14:00 16,003 10:31 | 15,767
10:13:00 5,993 10:29 | 6,053
10:12:00 21,523 10:29 | 21,463
10:11:00 3,794 10:28 | 4,259
10:10:00 11,263 10:26 | 10,798
10:09:00 7,003
10:08:00 10,482
10:07:00 13,320
10:06:00 9,506
10:05:00 8,267 10:21 | 8,368
10:04:00 5,780 10:21 | 5,930
10:03:00 15,099 10:21 | 14,348
10:02:00 12,272 10:18 | 12,772
10:01:00 33,793 10:04 | 13,818
10:00:00 19,975 10:16 | 19,970
09:59:00 31,264 10:16 | 31,269
09:58:00 54,364 10:15 | 54,795
09:57:00 8,986 10:13 | 8,555
09:56:00 9,701
09:55:00 47,944
09:54:00 78,277 10:10 | 78,272
09:53:00 17,907 10:09 | 17,912
09:52:00 23,191 10:08 | 22,971
09:51:00 6,821 10:08 | 7,407
09:50:00 28,790 10:07 | 28,424
09:49:00 17,431
09:48:00 22,514
09:47:00 39,964
09:46:00 5,718
09:45:00 9,691
09:44:00 9,586
09:43:00 8,462 10:00 | 8,362
09:42:00 18,462 09:59 | 24,568
09:41:00 12,814 09:57 | 6,807
09:40:00 11,414 09:57 | 11,410
09:39:00 17,172 09:56 | 17,829
09:38:00 19,382 09:55 | 18,730
09:37:00 8,812
09:36:00 10,843
09:35:00 5,525
09:34:00 27,283 09:51 | 27,133
09:33:00 13,244 09:50 | 13,394
09:32:00 26,335 09:48 | 25,774
09:31:00 8,989 09:47 | 9,660
09:30:00 81,904 09:47 | 81,794