NYSE Closed
$95.66
-3.53 (-3.56 %)
Vol. 2,464,907
Off
Trigger Price
$86.09
(May 21)
FRA Closed
€87.84
(~$99.25)
4,066
Calls ITM expiring
May 20
@ $
+
Calls ITM
0 (0.0%)
shares available to borrow
* symbol removed from data file. Expectation is no shares left.
5,274
(160,000)
ETF shares available more info
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
0
10:00h0
10:30h0
11:00h0
11:30h0
12:00h0
12:30h0
13:00h0
13:30h0
14:00h0
14:30h0
15:00h0
15:30h0
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
May 21, 00:48 | 0.0 % | 0 |
5,274 (160,000) |
May 21, 00:32 | 13.4 % | 100 |
5,274 (160,000) |
May 20, 20:16 | 0.0 % | 0 |
5,526 (160,000) |
May 20, 16:16 | 0.0 % | 0 |
5,406 (155,000) |
May 20, 14:48 | 0.0 % | 0 |
5,526 (160,000) |
May 20, 14:32 | 11.0 % | 98 |
5,526 (160,000) |
May 20, 14:04 | 0.0 % | 0 |
5,526 (160,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2022-05-20T16:30:01-04:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2022-05-20 | 4,066 | 67,711 | 22,635 | 58,139 |
2022-05-27 | 1,063 | 13,390 | 2,335 | 10,758 |
2022-06-03 | 2,015 | 12,265 | 3,082 | 4,995 |
2022-06-10 | 159 | 3,121 | 377 | 1,399 |
2022-06-17 | 3,758 | 72,993 | 13,807 | 37,243 |
2022-06-24 | 96 | 641 | 80 | 125 |
2022-07-01 | 14 | 477 | 21 | 134 |
2022-07-15 | 1,214 | 19,761 | 4,439 | 12,923 |
2022-10-21 | 680 | 5,022 | 1,317 | 2,160 |
2023-01-20 | 5,061 | 44,159 | 6,452 | 107,147 |
2023-04-21 | 10 | 602 | 19 | 33 |
2023-08-18 | 16 | 787 | 31 | 15 |
2023-12-15 | 21 | 185 | 73 | 16 |
2024-01-19 | 466 | 9,481 | 1,730 | 3,130 |
Trading data
Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2022-05-20 | 61.5 % | 383 | N.A. |
2022-05-19 | 53.9 % | 25,472 | N.A. |
2022-05-18 | 67.6 % | 6,067 | N.A. |
2022-05-17 | 63.8 % | 2,475 | N.A. |
2022-05-16 | 67.4 % | 11,515 | N.A. |
2022-05-13 | 64.4 % | 12,632 | N.A. |
2022-05-12 | 57.3 % | 71,949 | N.A. |
2022-05-11 | 58.9 % | 41,428 | N.A. |
2022-05-10 | 54.7 % | 32,175 | N.A. |
2022-05-09 | 68.2 % | 23,650 | N.A. |
2022-05-06 | 61.0 % | 1,875 | N.A. |
2022-05-05 | 54.2 % | 115 | N.A. |
2022-05-04 | 46.5 % | 398 | N.A. |
2022-05-03 | 49.8 % | 3,673 | N.A. |
2022-05-02 | 52.1 % | 3,295 | N.A. |
2022-04-29 | 57.3 % | 1,219 | N.A. |
2022-04-28 | 57.6 % | 1,329 | N.A. |
2022-04-27 | 55.7 % | 676 | N.A. |
2022-04-26 | 64.3 % | 551 | N.A. |
2022-04-25 | 54.7 % | 817 | N.A. |
2022-04-22 | 65.1 % | 390 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 209.20 | 93,073 |
2021-08-30 | $ 204.95 | 21,332 |
2021-08-27 | $ 0.00 | 0 |
2021-08-26 | $ 199.65 | 10,983 |
2021-08-25 | $ 210.29 | 2,363 |
2021-08-24 | $ 164.89 | 7,278 |
2021-08-23 | $ 159.30 | 1,723 |
2021-08-20 | $ 152.90 | 4,821 |
2021-08-19 | $ 157.05 | 15,291 |
2021-08-18 | $ 163.55 | 28,465 |
2021-08-17 | $ 163.93 | 2,020 |
2021-08-16 | $ 162.52 | 22,314 |
2021-08-13 | $ 162.35 | 1,227 |
2021-08-12 | $ 158.78 | 125 |
2021-08-11 | $ 159.05 | 6,624 |
2021-08-10 | $ 161.13 | 74,871 |
2021-08-09 | $ 151.77 | 74,406 |
2021-08-06 | $ 153.44 | 315,331 |
2021-08-05 | $ 146.80 | 1,316,894 |
2021-08-04 | $ 152.75 | 98,855 |
2021-08-03 | $ 157.65 | 3,076 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $95.66 |
---|---|
Current low | $95.66 |
Trigger price | $86.09 |