NYSE Closed
$20.01
-0.22 (-1.09 %)
Vol. 3,489,763
Off
Trigger Price
$18.21
(Jan 26)
FRA Closed
€18.39
(~$20.08)
6,836
Calls ITM expiring
Jan 27
@ $
+
Calls ITM
51.10 %
free float locked (~80,938,536 shares registered)
77,460,826 shares remaining to DRS.
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
504,050
10:00h248,304
10:30h169,471
11:00h132,446
11:30h103,830
12:00h84,044
12:30h95,588
13:00h103,511
13:30h149,822
14:00h162,571
14:30h737,769
15:00h578,052
15:30h453,000
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
Jan 26, 20:16 | 20.3 % | 2,300,000 |
3,655 (112,000) |
Jan 26, 18:16 | 20.3 % | 2,200,000 |
3,655 (112,000) |
Jan 26, 16:32 | 20.3 % | 2,200,000 |
3,655 (112,000) |
Jan 26, 16:16 | 20.3 % | 2,300,000 |
3,655 (112,000) |
Jan 26, 15:16 | 20.3 % | 2,200,000 |
3,655 (112,000) |
Jan 26, 14:16 | 20.3 % | 2,300,000 |
3,655 (112,000) |
Jan 26, 12:16 | 20.3 % | 2,300,000 |
3,655 (112,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2023-01-26T16:30:01-05:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2023-01-27 | 6,836 | 79,955 | 6,415 | 23,128 |
2023-02-03 | 3,520 | 30,232 | 2,119 | 10,244 |
2023-02-10 | 2,205 | 8,261 | 693 | 3,103 |
2023-02-17 | 7,676 | 81,773 | 15,386 | 39,317 |
2023-02-24 | 3,165 | 4,430 | 340 | 3,830 |
2023-03-03 | 568 | 3,578 | 205 | 1,345 |
2023-03-17 | 6,191 | 32,899 | 24,434 | 31,504 |
2023-04-21 | 3,921 | 28,782 | 4,908 | 9,201 |
2023-05-19 | 845 | 9,072 | 971 | 5,123 |
2023-06-16 | 967 | 8,162 | 6,628 | 2,176 |
2023-07-21 | 367 | 1,150 | 775 | 1,115 |
2023-08-18 | 533 | 17,984 | 2,438 | 2,210 |
2023-09-15 | 540 | 439 | 172 | 532 |
2023-10-20 | 1,265 | 3,377 | 336 | 885 |
2023-11-17 | 2,141 | 6,493 | 113 | 441 |
2023-12-15 | 2,638 | 10,754 | 1,261 | 5,490 |
2024-01-19 | 12,772 | 83,514 | 16,665 | 25,466 |
2025-01-17 | 1,955 | 6,365 | 1,122 | 1,408 |
Trading data
Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2023-01-25 | 54.8 % | 27,360 | N.A. |
2023-01-24 | 53.0 % | 9,912 | N.A. |
2023-01-23 | 54.7 % | 47,596 | N.A. |
2023-01-20 | 54.6 % | 22,566 | N.A. |
2023-01-19 | 62.2 % | 21,047 | N.A. |
2023-01-18 | 68.3 % | 55,356 | N.A. |
2023-01-17 | 58.2 % | 21,650 | N.A. |
2023-01-13 | 64.1 % | 20,919 | N.A. |
2023-01-12 | 53.4 % | 13,113 | N.A. |
2023-01-11 | 63.2 % | 41,245 | N.A. |
2023-01-10 | 66.9 % | 15,348 | N.A. |
2023-01-09 | 65.7 % | 14,342 | N.A. |
2023-01-06 | 65.4 % | 70,149 | N.A. |
2023-01-05 | 68.8 % | 13,436 | N.A. |
2023-01-04 | 65.1 % | 10,623 | N.A. |
2023-01-03 | 71.3 % | 6,296 | N.A. |
2022-12-30 | 53.5 % | 7,650 | N.A. |
2022-12-29 | 61.0 % | 23,633 | N.A. |
2022-12-28 | 70.4 % | 85,256 | N.A. |
2022-12-27 | 65.8 % | 27,953 | N.A. |
2022-12-23 | 54.2 % | 33,231 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 209.20 | 93,073 |
2021-08-30 | $ 204.95 | 21,332 |
2021-08-27 | $ 0.00 | 0 |
2021-08-26 | $ 199.65 | 10,983 |
2021-08-25 | $ 210.29 | 2,363 |
2021-08-24 | $ 164.89 | 7,278 |
2021-08-23 | $ 159.30 | 1,723 |
2021-08-20 | $ 152.90 | 4,821 |
2021-08-19 | $ 157.05 | 15,291 |
2021-08-18 | $ 163.55 | 28,465 |
2021-08-17 | $ 163.93 | 2,020 |
2021-08-16 | $ 162.52 | 22,314 |
2021-08-13 | $ 162.35 | 1,227 |
2021-08-12 | $ 158.78 | 125 |
2021-08-11 | $ 159.05 | 6,624 |
2021-08-10 | $ 161.13 | 74,871 |
2021-08-09 | $ 151.77 | 74,406 |
2021-08-06 | $ 153.44 | 315,331 |
2021-08-05 | $ 146.80 | 1,316,894 |
2021-08-04 | $ 152.75 | 98,855 |
2021-08-03 | $ 157.65 | 3,076 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $20.23 |
---|---|
Current low | $19.38 |
Trigger price | $18.21 |