🚀 Stonk time in 🚀

NYSE Closed

$24.13
0.18 (0.75 %)

Vol. 6,699,499

SSR
Off

Trigger Price
$21.72
(Jul 27)

FRA Closed

€22.09

(~$24.01)


11,409

Calls ITM expiring
Jul 26

@ $30

+85,100

Calls ITM

80,000 (3.3%)

shares available to borrow

1,665
(66,000)

ETF shares available more info

26.78 %

free float locked (~74,595,150 shares registered)

204,000,108 shares remaining to DRS.


Trading volume

Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.

09:30h
0
10:00h
10:00h
0
10:30h
10:30h
0
11:00h
11:00h
0
11:30h
11:30h
0
12:00h
12:00h
0
12:30h
12:30h
0
13:00h
13:00h
0
13:30h
13:30h
0
14:00h
14:00h
0
14:30h
14:30h
0
15:00h
15:00h
0
15:30h
15:30h
0
16:00h

Borrowed shares

Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info

Date Fee Available ETF Available
Jan 19, 13:04 3.3 % 80,000 1,665
(66,000)
Jan 19, 12:20 3.3 % 85,000 1,665
(66,000)
Jan 19, 11:48 3.3 % 80,000 1,665
(66,000)
Jan 19, 11:16 3.3 % 85,000 1,665
(66,000)
Jan 19, 10:48 3.3 % 90,000 1,665
(66,000)
Jan 19, 10:16 3.3 % 100,000 1,665
(66,000)
Jan 19, 10:04 3.4 % 100,000 1,665
(66,000)

Option data

Call/Put contract In The Money (ITM). (last update: 2024-07-26T16:30:01-04:00)

Calls Puts
Expiry date ITM OTM ITM OTM
2024-07-26 11,409 168,629 30,673 33,591
2024-08-02 8,226 63,448 10,848 23,192
2024-08-09 3,193 23,469 2,017 7,070
2024-08-16 19,269 182,065 21,355 87,771
2024-08-23 3,312 9,300 750 4,121
2024-08-30 1,460 8,168 1,352 1,500
2024-09-06 566 53 15 20
2024-09-20 3,767 18,729 2,463 11,358
2024-10-18 21,615 61,570 5,768 53,886
2025-01-17 26,476 71,936 9,766 63,378
2025-06-20 4,003 10,814 4,542 8,478
2026-01-16 10,221 18,152 9,833 17,752

Trading data

Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.

Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.

Date Short perc. Short Exempt Volume Dark Pool perc.
2024-07-26 39.9 % 34,408 N.A.
2024-07-25 37.6 % 34,912 N.A.
2024-07-24 38.2 % 75,866 N.A.
2024-07-23 38.4 % 71,153 N.A.
2024-07-22 40.6 % 86,978 N.A.
2024-07-19 39.9 % 86,273 N.A.
2024-07-18 41.4 % 130,351 N.A.
2024-07-17 44.8 % 146,747 N.A.
2024-07-16 43.9 % 160,905 N.A.
2024-07-15 43.1 % 123,305 N.A.
2024-07-12 40.4 % 109,397 N.A.
2024-07-11 40.4 % 90,866 N.A.
2024-07-10 42.0 % 155,708 N.A.
2024-07-09 43.1 % 107,050 N.A.
2024-07-08 41.4 % 110,465 N.A.
2024-07-05 42.1 % 179,798 N.A.
2024-07-03 42.1 % 218,812 N.A.
2024-07-02 44.3 % 175,076 N.A.
2024-07-01 48.4 % 279,577 N.A.
2024-06-28 39.2 % 211,947 N.A.
2024-06-27 37.2 % 333,726 N.A.

Fails-to-Deliver

Fails to deliver data. Data is provided by SEC and updated when available.

Settlement Date Closing Price Amount
2021-08-31 $ 209.20 93,073
2021-08-30 $ 204.95 21,332
2021-08-27 $ 0.00 0
2021-08-26 $ 199.65 10,983
2021-08-25 $ 210.29 2,363
2021-08-24 $ 164.89 7,278
2021-08-23 $ 159.30 1,723
2021-08-20 $ 152.90 4,821
2021-08-19 $ 157.05 15,291
2021-08-18 $ 163.55 28,465
2021-08-17 $ 163.93 2,020
2021-08-16 $ 162.52 22,314
2021-08-13 $ 162.35 1,227
2021-08-12 $ 158.78 125
2021-08-11 $ 159.05 6,624
2021-08-10 $ 161.13 74,871
2021-08-09 $ 151.77 74,406
2021-08-06 $ 153.44 315,331
2021-08-05 $ 146.80 1,316,894
2021-08-04 $ 152.75 98,855
2021-08-03 $ 157.65 3,076

SSR Trigger

The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...

Close price $24.13
Current low $24.13
Trigger price $21.72