🚀 Stonk time in 🚀

NYSE Closed

$22.41
0.23 (1.04 %)

Vol. 4,604,627

SSR
Off

Trigger Price
$20.17
(Nov 2)

FRA Closed

€20.63

(~$22.44)


22,434

Calls ITM expiring
Nov 1

@ $30

+76,454

Calls ITM

80,000 (3.3%)

shares available to borrow

1,665
(66,000)

ETF shares available more info

26.78 %

free float locked (~74,595,150 shares registered)

204,000,108 shares remaining to DRS.


Trading volume

Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.

09:30h
0
10:00h
10:00h
0
10:30h
10:30h
0
11:00h
11:00h
0
11:30h
11:30h
0
12:00h
12:00h
0
12:30h
12:30h
0
13:00h
13:00h
0
13:30h
13:30h
0
14:00h
14:00h
0
14:30h
14:30h
0
15:00h
15:00h
0
15:30h
15:30h
0
16:00h

Borrowed shares

Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info

Date Fee Available ETF Available
Jan 19, 13:04 3.3 % 80,000 1,665
(66,000)
Jan 19, 12:20 3.3 % 85,000 1,665
(66,000)
Jan 19, 11:48 3.3 % 80,000 1,665
(66,000)
Jan 19, 11:16 3.3 % 85,000 1,665
(66,000)
Jan 19, 10:48 3.3 % 90,000 1,665
(66,000)
Jan 19, 10:16 3.3 % 100,000 1,665
(66,000)
Jan 19, 10:04 3.4 % 100,000 1,665
(66,000)

Option data

Call/Put contract In The Money (ITM). (last update: 2024-11-01T16:30:01-04:00)

Calls Puts
Expiry date ITM OTM ITM OTM
2024-11-01 22,434 110,678 3,814 23,948
2024-11-08 23,280 48,210 1,481 12,037
2024-11-15 29,439 63,437 2,434 21,014
2024-11-22 4,247 11,015 261 3,190
2024-11-29 5,017 11,675 793 4,065
2024-12-06 435 3,685 17 338
2024-12-20 2,974 14,550 410 5,282
2025-01-17 49,714 183,536 10,812 96,490
2025-04-17 4,358 5,450 375 2,916
2025-06-20 8,078 21,814 4,048 12,058
2026-01-16 14,651 27,976 10,559 24,516
2027-01-15 1,777 1,927 88 3,332

Trading data

Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.

Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.

Date Short perc. Short Exempt Volume Dark Pool perc.
2024-11-01 40.1 % 19,157 N.A.
2024-10-31 35.3 % 30,218 N.A.
2024-10-30 39.4 % 56,559 N.A.
2024-10-29 30.9 % 36,449 N.A.
2024-10-28 40.7 % 86,971 N.A.
2024-10-25 37.5 % 19,747 N.A.
2024-10-24 37.1 % 14,021 N.A.
2024-10-23 37.0 % 22,827 N.A.
2024-10-22 37.7 % 18,370 N.A.
2024-10-21 38.0 % 43,509 N.A.
2024-10-18 35.9 % 22,710 N.A.
2024-10-17 37.0 % 27,242 N.A.
2024-10-16 32.7 % 38,158 N.A.
2024-10-15 32.6 % 52,561 N.A.
2024-10-14 36.7 % 47,795 N.A.
2024-10-11 35.5 % 24,009 N.A.
2024-10-10 35.9 % 21,669 N.A.
2024-10-09 40.1 % 17,832 N.A.
2024-10-08 37.7 % 47,010 N.A.
2024-10-07 38.9 % 42,480 N.A.
2024-10-04 42.4 % 15,468 N.A.

Fails-to-Deliver

Fails to deliver data. Data is provided by SEC and updated when available.

Settlement Date Closing Price Amount
2021-08-31 $ 209.20 93,073
2021-08-30 $ 204.95 21,332
2021-08-27 $ 0.00 0
2021-08-26 $ 199.65 10,983
2021-08-25 $ 210.29 2,363
2021-08-24 $ 164.89 7,278
2021-08-23 $ 159.30 1,723
2021-08-20 $ 152.90 4,821
2021-08-19 $ 157.05 15,291
2021-08-18 $ 163.55 28,465
2021-08-17 $ 163.93 2,020
2021-08-16 $ 162.52 22,314
2021-08-13 $ 162.35 1,227
2021-08-12 $ 158.78 125
2021-08-11 $ 159.05 6,624
2021-08-10 $ 161.13 74,871
2021-08-09 $ 151.77 74,406
2021-08-06 $ 153.44 315,331
2021-08-05 $ 146.80 1,316,894
2021-08-04 $ 152.75 98,855
2021-08-03 $ 157.65 3,076

SSR Trigger

The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...

Close price $22.41
Current low $22.41
Trigger price $20.17