NYSE Closed
$21.40
0.20 (0.94 %)
Vol. 5,061,047
Off
Trigger Price
$19.26
(Oct 5)
FRA Closed
€19.70
(~$21.63)
7,539
Calls ITM expiring
Oct 4
@ $
+
Calls ITM
26.78 %
free float locked (~74,595,150 shares registered)
204,000,108 shares remaining to DRS.
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
0
10:00h0
10:30h0
11:00h0
11:30h0
12:00h0
12:30h0
13:00h0
13:30h0
14:00h0
14:30h0
15:00h0
15:30h0
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
Jan 19, 13:04 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 12:20 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 11:48 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 11:16 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 10:48 | 3.3 % | 90,000 |
1,665 (66,000) |
Jan 19, 10:16 | 3.3 % | 100,000 |
1,665 (66,000) |
Jan 19, 10:04 | 3.4 % | 100,000 |
1,665 (66,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2024-10-04T15:35:01-04:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2024-10-04 | 7,539 | 122,178 | 12,610 | 14,893 |
2024-10-11 | 7,209 | 40,914 | 3,659 | 13,062 |
2024-10-18 | 37,659 | 233,270 | 12,495 | 78,067 |
2024-10-25 | 2,511 | 16,101 | 1,812 | 3,711 |
2024-11-01 | 2,694 | 10,346 | 764 | 3,727 |
2024-11-08 | 7 | 421 | 132 | 243 |
2024-11-15 | 1,494 | 14,306 | 940 | 7,772 |
2025-01-17 | 37,785 | 144,953 | 12,275 | 85,237 |
2025-04-17 | 2,142 | 1,935 | 376 | 1,789 |
2025-06-20 | 5,274 | 18,724 | 4,589 | 9,880 |
2026-01-16 | 12,796 | 27,888 | 11,059 | 22,076 |
2027-01-15 | 942 | 1,088 | 61 | 2,425 |
Trading data
Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2024-10-04 | 42.4 % | 15,468 | N.A. |
2024-10-03 | 39.7 % | 10,216 | N.A. |
2024-10-02 | 38.2 % | 46,316 | N.A. |
2024-10-01 | 34.8 % | 33,954 | N.A. |
2024-09-30 | 34.6 % | 133,242 | N.A. |
2024-09-27 | 34.8 % | 63,013 | N.A. |
2024-09-26 | 38.8 % | 51,801 | N.A. |
2024-09-25 | 37.7 % | 50,297 | N.A. |
2024-09-24 | 41.1 % | 87,450 | N.A. |
2024-09-23 | 41.6 % | 46,538 | N.A. |
2024-09-20 | 32.7 % | 138,994 | N.A. |
2024-09-19 | 34.9 % | 25,271 | N.A. |
2024-09-18 | 35.3 % | 51,119 | N.A. |
2024-09-17 | 36.8 % | 25,193 | N.A. |
2024-09-16 | 34.4 % | 18,630 | N.A. |
2024-09-13 | 30.9 % | 64,013 | N.A. |
2024-09-12 | 22.2 % | 136,322 | N.A. |
2024-09-11 | 35.9 % | 460,057 | N.A. |
2024-09-10 | 42.9 % | 38,032 | N.A. |
2024-09-09 | 37.2 % | 65,833 | N.A. |
2024-09-06 | 44.9 % | 116,478 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 209.20 | 93,073 |
2021-08-30 | $ 204.95 | 21,332 |
2021-08-27 | $ 0.00 | 0 |
2021-08-26 | $ 199.65 | 10,983 |
2021-08-25 | $ 210.29 | 2,363 |
2021-08-24 | $ 164.89 | 7,278 |
2021-08-23 | $ 159.30 | 1,723 |
2021-08-20 | $ 152.90 | 4,821 |
2021-08-19 | $ 157.05 | 15,291 |
2021-08-18 | $ 163.55 | 28,465 |
2021-08-17 | $ 163.93 | 2,020 |
2021-08-16 | $ 162.52 | 22,314 |
2021-08-13 | $ 162.35 | 1,227 |
2021-08-12 | $ 158.78 | 125 |
2021-08-11 | $ 159.05 | 6,624 |
2021-08-10 | $ 161.13 | 74,871 |
2021-08-09 | $ 151.77 | 74,406 |
2021-08-06 | $ 153.44 | 315,331 |
2021-08-05 | $ 146.80 | 1,316,894 |
2021-08-04 | $ 152.75 | 98,855 |
2021-08-03 | $ 157.65 | 3,076 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $21.40 |
---|---|
Current low | $21.40 |
Trigger price | $19.26 |