NYSE Closed
$29.67
1.77 (6.34 %)
Vol. 12,560,046
Off
Trigger Price
$26.70
(Nov 26)
FRA Open
€27.83
(~$29.15)
36,074
Calls ITM expiring
Nov 29
@ $
+
Calls ITM
26.78 %
free float locked (~74,595,150 shares registered)
204,000,108 shares remaining to DRS.
Trading volume
Trading volume reported per 30 minutes. In depth 1 minute volume including corrections can be found here.
0
10:00h0
10:30h0
11:00h0
11:30h0
12:00h0
12:30h0
13:00h0
13:30h0
14:00h0
14:30h0
15:00h0
15:30h0
16:00hBorrowed shares
Overview of borrowed shares availability. ETF Availability is a sum of the main ETF's with GME exposure. more info
Date | Fee | Available | ETF Available |
---|---|---|---|
Jan 19, 13:04 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 12:20 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 11:48 | 3.3 % | 80,000 |
1,665 (66,000) |
Jan 19, 11:16 | 3.3 % | 85,000 |
1,665 (66,000) |
Jan 19, 10:48 | 3.3 % | 90,000 |
1,665 (66,000) |
Jan 19, 10:16 | 3.3 % | 100,000 |
1,665 (66,000) |
Jan 19, 10:04 | 3.4 % | 100,000 |
1,665 (66,000) |
Option data
Call/Put contract In The Money (ITM). (last update: 2024-11-25T16:30:01-05:00)
Calls | Puts | |||
---|---|---|---|---|
Expiry date | ITM | OTM | ITM | OTM |
2024-11-29 | 36,074 | 80,795 | 714 | 25,215 |
2024-12-06 | 13,648 | 24,012 | 272 | 9,549 |
2024-12-13 | 6,447 | 12,650 | 27 | 5,023 |
2024-12-20 | 23,143 | 29,558 | 310 | 26,081 |
2024-12-27 | 3,058 | 5,358 | 6 | 2,994 |
2025-01-03 | 277 | 453 | 0 | 323 |
2025-04-17 | 9,716 | 14,111 | 124 | 5,488 |
2025-06-20 | 10,767 | 24,048 | 3,571 | 13,448 |
2025-07-18 | 85 | 361 | 3 | 101 |
2026-01-16 | 19,966 | 28,799 | 7,618 | 30,191 |
2027-01-15 | 2,605 | 2,185 | 87 | 4,120 |
Trading data
Summary of trading data of GME. Short percentage is the amount of volume shorted. Short Exempt Volume are the amount of short sales exempted from the uptick rule. Dark pool percentage shows trading volume through Dark Pools.
Note: Starting August 26 our source stopped reporting data. We switched short data to solely Finra from that date.
Date | Short perc. | Short Exempt Volume | Dark Pool perc. |
---|---|---|---|
2024-11-25 | 32.4 % | 45,001 | N.A. |
2024-11-22 | 34.0 % | 42,044 | N.A. |
2024-11-21 | 37.6 % | 22,868 | N.A. |
2024-11-20 | 36.0 % | 100,921 | N.A. |
2024-11-19 | 33.1 % | 20,287 | N.A. |
2024-11-18 | 37.1 % | 34,242 | N.A. |
2024-11-15 | 40.5 % | 139,148 | N.A. |
2024-11-14 | 43.9 % | 203,870 | N.A. |
2024-11-13 | 41.8 % | 129,793 | N.A. |
2024-11-12 | 35.9 % | 131,207 | N.A. |
2024-11-11 | 39.2 % | 109,554 | N.A. |
2024-11-08 | 38.4 % | 89,306 | N.A. |
2024-11-07 | 28.8 % | 32,017 | N.A. |
2024-11-06 | 33.0 % | 19,573 | N.A. |
2024-11-05 | 37.3 % | 30,729 | N.A. |
2024-11-04 | 33.8 % | 26,037 | N.A. |
2024-11-01 | 39.6 % | 19,157 | N.A. |
2024-10-31 | 35.3 % | 30,218 | N.A. |
2024-10-30 | 39.4 % | 56,559 | N.A. |
2024-10-29 | 30.9 % | 36,449 | N.A. |
2024-10-28 | 40.7 % | 86,971 | N.A. |
Fails-to-Deliver
Fails to deliver data. Data is provided by SEC and updated when available.
Settlement Date | Closing Price | Amount |
---|---|---|
2021-08-31 | $ 209.20 | 93,073 |
2021-08-30 | $ 204.95 | 21,332 |
2021-08-27 | $ 0.00 | 0 |
2021-08-26 | $ 199.65 | 10,983 |
2021-08-25 | $ 210.29 | 2,363 |
2021-08-24 | $ 164.89 | 7,278 |
2021-08-23 | $ 159.30 | 1,723 |
2021-08-20 | $ 152.90 | 4,821 |
2021-08-19 | $ 157.05 | 15,291 |
2021-08-18 | $ 163.55 | 28,465 |
2021-08-17 | $ 163.93 | 2,020 |
2021-08-16 | $ 162.52 | 22,314 |
2021-08-13 | $ 162.35 | 1,227 |
2021-08-12 | $ 158.78 | 125 |
2021-08-11 | $ 159.05 | 6,624 |
2021-08-10 | $ 161.13 | 74,871 |
2021-08-09 | $ 151.77 | 74,406 |
2021-08-06 | $ 153.44 | 315,331 |
2021-08-05 | $ 146.80 | 1,316,894 |
2021-08-04 | $ 152.75 | 98,855 |
2021-08-03 | $ 157.65 | 3,076 |
SSR Trigger
The Short Sale Restriction circuit breaker is triggered when price drops 10% below previous day close price. SSR is directly enforced when triggered till end of next trading day. I need more explanation...
Close price | $29.67 |
---|---|
Current low | $29.67 |
Trigger price | $26.70 |